Apartment Listings
id | 19755 |
key | 508ddb9d-780b-4bb3-8b9e-d507e7c07f15 |
parentID | 1375 |
level | 3 |
writerID | 23 |
creatorID | 21 |
nodeType | 1357 |
template | 1337 |
sortOrder | 234 |
createDate | 20210810174543000 |
updateDate | 20220401190547000 |
nodeName | 2370 Main at Sugarloaf |
urlName | 2370-main-at-sugarloaf |
writerName | Austyn McLemore |
creatorName | Marlaina Peelen |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,19755 |
addressLine1 | 2370 Main St. NW |
amenities | 2237,2210,2338,18333,2204,2243,12568,2317,2227,2182,2278,8400,2290,18002,2219,2276,8282,2194,2232,2303,17696,19525,2241,2192,15863,2307,2239,8399,2216,2183,2235,2310,18551,18023,14807 |
breakInheritance | 0 |
city | Duluth |
contactFormEmail | marketing@slnusbaum.com |
2370mainatsugarloaf@slnusbaum.net | |
externalUrl | https://www.herculesliving.com/apartments/ga/duluth/2370-main/ |
floorPlans | [{"name":"A1","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"A1","squareFootage":"649","rentMinimum":"0","rentMaximum":"0","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"19765"},{"name":"A2","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"A2","squareFootage":"810","rentMinimum":"0","rentMaximum":"0","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"19766"},{"name":"A4","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"A4","squareFootage":"769","rentMinimum":"0","rentMaximum":"0","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"19767"},{"name":"A6","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"A6","squareFootage":"872","rentMinimum":"0","rentMaximum":"0","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"19768"},{"name":"B1","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"B1","squareFootage":"1072","rentMinimum":"0","rentMaximum":"0","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"19759"},{"name":"B2","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"B2","squareFootage":"1200","rentMinimum":"0","rentMaximum":"0","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"19760"},{"name":"B6A","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"B6A","squareFootage":"1202","rentMinimum":"0","rentMaximum":"0","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"19761"},{"name":"B7A","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"B7A","squareFootage":"1121","rentMinimum":"0","rentMaximum":"0","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"19762"},{"name":"B8A","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"B8A","squareFootage":"1258","rentMinimum":"0","rentMaximum":"0","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"19763"},{"name":"C1","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"C1","squareFootage":"1398","rentMinimum":"0","rentMaximum":"0","numberOfBedrooms":"3","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"19764"}] |
galleryImages | 20362,20363,20371,20372,20368,20367,20366,20365,20364,20370,20369,20361,20360 |
highlightedAmenities | 2388,2378,12994 |
incomeRestricted | 0 |
latitude | 34.01935182502991 |
longitude | -84.12176589693594 |
mainImage | 20371 |
newUntilDate | 2022-03-01T13:44:25 |
officeHours | Monday-Friday: 9:30am-5:30pm Saturday: 10:00am-5:00pm Sunday: Closed Property Phone: 678-392-1055 TTY Phone: 711 |
petPolicy | 2370 Main at Sugarloaf gladly welcomes up to 2 pets per apartment home. There is a 70 lbs. weight limit, $20 monthly pet rent per pet, and a one-time non-refundable $350 pet fee. Please inquire with the leasing team for additional pet policy details. |
phone | 678-392-1055 |
propertyName | 2370 Main at Sugarloaf |
showMap | 1 |
showURL | 1 |
socialMedia | [ { "socialMediaPicker": "facebook-square", "socialMediaUrl": "https://www.facebook.com/2370MainAtSugarloaf", "socialMediaIcon": "11826" }, { "socialMediaPicker": "instagram", "socialMediaUrl": "https://www.instagram.com/2370mainatsugarloaf/", "socialMediaIcon": "13516" } ] |
specials | [{"name":"Move Soon to Save*","ncContentTypeAlias":"propertySpecials","headline":"Move Soon to Save*","description":"Vacant homes only: we will waive the security deposit and take half off the admin fee if you move in within 7 days of application approval*\n\n*Restrictions may apply. Call today!","startDate":"2022-04-01T00:00:00","stopDate":"2022-04-15T00:00:00"}] |
state | GA |
zipCode | 30097 |
IdxNiceUrl | /apartment-communities/2370-main-at-sugarloaf |
callForPrice | 1 |
MINsquareFootage | 000649 |
MAXsquareFootage | 001398 |
IdxHasBeds1 | 1 |
IdxHasBeds2 | 1 |
IdxHasBeds3 | 1 |
MINnumberOfBedrooms | 000001 |
MAXnumberOfBedrooms | 000003 |
IdxHasBaths1 | 1 |
IdxHasBaths2 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000002 |
IdxAmenities | Gated Community,Controlled Access to the Building,Swimming Pool,Common Area Wi-Fi,Clubhouse,Grill Area,Convenient Package Lockers for 24/7 Package Acceptance,Valet Trash Service,Fitness Center,Active Social Programs,Planned Social Activities,Car Care Center,Reserved Parking,Covered Parking,Dog Park,Pet Friendly,Elevator Access,Business Center,Fully-Equipped Kitchen,Spacious Closets,Luxury Vinyl Tile Flooring,Nest Thermostats,Granite Countertops,Breakfast Bar,Sleek Tile Backsplash,Stainless Steel Appliances,GE Appliances,9 Ft. Ceilings,Crown Molding,Alarm System,Garden Tubs,Sunrooms,Washer & Dryer In Select Homes,High Speed Internet Access,Ceiling Fans |
IdxHighlightAmenities | [ { "Name": "Swimming Pool", "Image": "/media/3737/featured-icon-pool.png" }, { "Name": "Fitness Center", "Image": "/media/3741/featured-icon-weight.png" }, { "Name": "Clubhouse", "Image": "/media/3738/featured-icon-star.png" } ] |
IdxThumb | /media/13253/pol.jpg?anchor=center&mode=crop&width=285&height=243&rnd=132772274440000000 |
__NodeId | 19755 |
__IndexType | content |
__Path | -1,1074,1375,19755 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
id | 17297 |
key | da81a62c-0aec-4b4a-b4f7-3f8fb24bdd7a |
parentID | 1375 |
level | 3 |
writerID | 23 |
creatorID | 21 |
nodeType | 1357 |
template | 1337 |
sortOrder | 189 |
createDate | 20200630142141000 |
updateDate | 20220520163120000 |
nodeName | 27 Atlantic Apartments |
urlName | 27-atlantic-apartments |
writerName | Austyn McLemore |
creatorName | Marlaina Peelen |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,17297 |
addressLine1 | 2613 Atlantic Avenue |
amenities | 15860,2307,2209,2180,6053,2202,2204,2213,2227,2327,14847,8282,2243,8398,2224,6056,2276,14811,15857,15863,2225,2338,17153,8400,2210,2274,2325,12568,15969,16358,17696,17698 |
breakInheritance | 0 |
city | Virginia Beach |
contactFormEmail | marketing@slnusbaum.com |
27atlantic@slnusbaum.net | |
externalUrl | www.27atlantic.com |
floorPlans | [{"name":"Fort Story","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Fort Story","squareFootage":"375","rentMinimum":"1300","rentMaximum":"1300","numberOfBedrooms":"0","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17834"},{"name":"False Cape","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"False Cape","squareFootage":"385","rentMinimum":"1300","rentMaximum":"1790","numberOfBedrooms":"0","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17833"},{"name":"Little Island","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Little Island","squareFootage":"460","rentMinimum":"1400","rentMaximum":"1890","numberOfBedrooms":"0","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17831"},{"name":"First Landing","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"First Landing","squareFootage":"495","rentMinimum":"1400","rentMaximum":"1400","numberOfBedrooms":"0","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17832"},{"name":"Oceana","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Oceana","squareFootage":"505","rentMinimum":"3150","rentMaximum":"3150","numberOfBedrooms":"0","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17837"},{"name":"Cavalier","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Cavalier","squareFootage":"508","rentMinimum":"2070","rentMaximum":"2100","numberOfBedrooms":"0","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17836"},{"name":"Red Wing","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Red Wing","squareFootage":"510","rentMinimum":"2460","rentMaximum":"2500","numberOfBedrooms":"0","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17835"},{"name":"Shore","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Shore","squareFootage":"538","rentMinimum":"1950","rentMaximum":"3450","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17842"},{"name":"Pier","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Pier","squareFootage":"564","rentMinimum":"2070","rentMaximum":"2430","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17839"},{"name":"Boardwalk","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Boardwalk","squareFootage":"580","rentMinimum":"2500","rentMaximum":"3450","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17841"},{"name":"Lighthouse","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Lighthouse","squareFootage":"585","rentMinimum":"2740","rentMaximum":"2780","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17838"},{"name":"Tide","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Tide","squareFootage":"620","rentMinimum":"2150","rentMaximum":"2430","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17843"},{"name":"Sandcastle","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Sandcastle","squareFootage":"650","rentMinimum":"2170","rentMaximum":"2340","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17840"},{"name":"Jetty","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Jetty","squareFootage":"660","rentMinimum":"2750","rentMaximum":"2910","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"18919"},{"name":"Wave","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Wave","squareFootage":"683","rentMinimum":"2250","rentMaximum":"3250","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17845"},{"name":"Sunrise","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Sunrise","squareFootage":"752","rentMinimum":"4150","rentMaximum":"4150","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"18908"},{"name":"Sandbar","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Sandbar","squareFootage":"836","rentMinimum":"3420","rentMaximum":"3560","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17848"},{"name":"Bay Island","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Bay Island","squareFootage":"742","rentMinimum":"2500","rentMaximum":"2500","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17855"},{"name":"Lynnhaven (Apartment Share Program - Please call for details)","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Lynnhaven (Apartment Share Program - Please call for details)","squareFootage":"745","rentMinimum":"0","rentMaximum":"0","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17858"},{"name":"Cape Henry","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Cape Henry","squareFootage":"822","rentMinimum":"2750","rentMaximum":"3390","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17850"},{"name":"Grommet Island (Apartment Share Program - Please call for details)","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Grommet Island (Apartment Share Program - Please call for details)","squareFootage":"850","rentMinimum":"0","rentMaximum":"0","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17857"},{"name":"Dam Neck","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Dam Neck","squareFootage":"880","rentMinimum":"2950","rentMaximum":"3780","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17851"},{"name":"Hilltop","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Hilltop","squareFootage":"890","rentMinimum":"2750","rentMaximum":"3580","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"18920"},{"name":"Atlantic","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Atlantic","squareFootage":"1027","rentMinimum":"3610","rentMaximum":"3610","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17849"},{"name":"Croatan","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Croatan","squareFootage":"1053","rentMinimum":"2750","rentMaximum":"4950","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17856"},{"name":"Neptune (w/ Den)","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Neptune (w/ Den)","squareFootage":"1078","rentMinimum":"3860","rentMaximum":"3890","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"18913"},{"name":"Sandbridge (w/ Den)","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Sandbridge (w/ Den)","squareFootage":"1208","rentMinimum":"3550","rentMaximum":"4860","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"18916"},{"name":"Rudee Inlet","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Rudee Inlet","squareFootage":"1141","rentMinimum":"4910","rentMaximum":"5030","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"18914"},{"name":"Chic's Beach","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Chic's Beach","squareFootage":"1240","rentMinimum":"5450","rentMaximum":"5550","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"18909"},{"name":"North End","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"North End","squareFootage":"1245","rentMinimum":"5400","rentMaximum":"5500","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"18910"},{"name":"Pungo","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Pungo","squareFootage":"1286","rentMinimum":"6300","rentMaximum":"6300","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"18912"},{"name":"Owl Creek","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Owl Creek","squareFootage":"1390","rentMinimum":"5950","rentMaximum":"6050","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"18911"},{"name":"East Coast","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"East Coast","squareFootage":"1675","rentMinimum":"6550","rentMaximum":"6550","numberOfBedrooms":"2","numberOfBathrooms":"2.5","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"18921"},{"name":"Broad Bay Suite","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Broad Bay Suite","squareFootage":"1560","rentMinimum":"6850","rentMaximum":"6850","numberOfBedrooms":"2","numberOfBathrooms":"2.5","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"18918"},{"name":"Back Bay Suite","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Back Bay Suite","squareFootage":"1770","rentMinimum":"7650","rentMaximum":"7650","numberOfBedrooms":"2","numberOfBathrooms":"2.5","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"18917"},{"name":"Princess Anne","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Princess Anne","squareFootage":"1103","rentMinimum":"4500","rentMaximum":"4860","numberOfBedrooms":"3","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"17859"}] |
galleryImages | 20965,18155,18138,18135,18146,18153,18154,18150,18151,18149,18148,18147,18144,18142,18143,18152,18141,18140,18139,18136,18137,18134,20943,20944,20956,20954,20955,20958,20951,20952,20953,20957,20960,20961,20962,20959,20963,20964,20948,20947,20946,20945,20950,20949 |
highlightedAmenities | 2378,12994,12632 |
incomeRestricted | 0 |
latitude | 36.855322 |
longitude | -75.976699 |
mainImage | 20949 |
newUntilDate | 2021-08-01T10:18:09 |
officeHours | Mon-Sat: 9am-5pm Sun: 1pm-5pm Phone: 757-785-0928 TTY Phone: 711 |
petPolicy | 27 Atlantic welcomes up to 3 pets per apartment with no weight limit! There is a one-time non-refundable $500 pet fee per apartment with $30 monthly pet rent per pet. |
phone | 757-785-0928 |
propertyName | 27 Atlantic Apartments |
showMap | 1 |
showURL | 1 |
socialMedia | [ { "socialMediaPicker": "facebook-square", "socialMediaUrl": "https://www.facebook.com/27atlantic", "socialMediaIcon": "13989" }, { "socialMediaPicker": "instagram", "socialMediaUrl": "https://www.instagram.com/27atlantic/", "socialMediaIcon": "13516" } ] |
specials | [{"name":"Splash Into Summer Special*","ncContentTypeAlias":"propertySpecials","headline":"Splash Into Summer Special*","description":"$200 off the monthly rent for 12- to 15-month lease terms if you apply by June 15, 2022*\n*Restrictions apply and special ends upon lease renewal. Excludes bond apartments and home transfers. Please contact our leasing team for details.","startDate":"2022-05-20T00:00:00","stopDate":"2022-06-15T00:00:00"}] |
state | VA |
zipCode | 23451 |
IdxNiceUrl | /apartment-communities/27-atlantic-apartments |
callForPrice | 1 |
MINsquareFootage | 000375 |
MAXsquareFootage | 001770 |
MINrentMinimum | 000000 |
MAXrentMinimum | 007650 |
MINrentMaximum | 000000 |
MAXrentMaximum | 007650 |
IdxHasBeds0 | 1 |
IdxHasBeds1 | 1 |
IdxHasBeds2 | 1 |
IdxHasBeds3 | 1 |
MINnumberOfBedrooms | 000000 |
MAXnumberOfBedrooms | 000003 |
IdxHasBaths1 | 1 |
IdxHasBaths2 | 1 |
IdxHasBaths2.5 | 1 |
MINnumberOfBathrooms | 000001 |
MAXnumberOfBathrooms | 000002.5 |
IdxAmenities | Brand New Construction,Stainless Steel Appliances,Concierge Services,24-Hour Emergency Maintenance,Beautiful Cabinets and Countertops,Close to Beaches,Clubhouse,Convenient to Shopping and Entertainment,Fitness Center,Waterfront,Conference Room,Elevator Access,Grill Area,Built-In Microwave,Extra Storage,Online Rent Payment,Pet Friendly,Accessibility Features in Select Homes,Dog Wash Station,Sleek Tile Backsplash,Fire Pit(s),Swimming Pool,Smoke-Free Apartments,Car Care Center,Controlled Access to the Building,Parking Garage,Washer and Dryer in Each Home,Convenient Package Lockers for 24/7 Package Acceptance,On-Site Resident Services,Refrigerators with Icemakers,Luxury Vinyl Tile Flooring,Balconies (In Select Homes) |
IdxHighlightAmenities | [ { "Name": "Fitness Center", "Image": "/media/3741/featured-icon-weight.png" }, { "Name": "Clubhouse", "Image": "/media/3738/featured-icon-star.png" }, { "Name": "Rooftop Terrace", "Image": "/media/3738/featured-icon-star.png" } ] |
IdxThumb | /media/13753/27th-atlantic_exterior_daylight-6-large.jpg?anchor=center&mode=crop&width=285&height=243&rnd=132840586510000000 |
__NodeId | 17297 |
__IndexType | content |
__Path | -1,1074,1375,17297 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
id | 16808 |
key | 826ac031-8d23-4b40-aa5f-88164b7315bf |
parentID | 1375 |
level | 3 |
writerID | 21 |
creatorID | 21 |
nodeType | 1357 |
template | 1337 |
sortOrder | 187 |
createDate | 20200313203825000 |
updateDate | 20220426162325000 |
nodeName | Aero Apartments |
urlName | aero-apartments |
writerName | Marlaina Peelen |
creatorName | Marlaina Peelen |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,16808 |
addressLine1 | 101 Aero Circle |
amenities | 2180,8399,2184,6053,8398,2194,2199,2204,2213,2227,2232,2241,2243,8402,2268,6056,2275,2279,2303,2324 |
breakInheritance | 0 |
city | Hampton |
contactFormEmail | marketing@slnusbaum.com |
aero@slnusbaum.net | |
externalUrl | www.aeroapts.com |
floorPlans | [{"name":"Stratus","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Stratus","squareFootage":"974","rentMinimum":"1140","rentMaximum":"1561","numberOfBedrooms":"2","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"16813"},{"name":"Nimbus","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"Nimbus","squareFootage":"1142","rentMinimum":"1308","rentMaximum":"1795","numberOfBedrooms":"3","numberOfBathrooms":"2","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":"16814"}] |
galleryImages | 17930,17924,17928,17933,17921,17934,17926,17927,17923,17931,17922,17925,17935,17929,17932,17936 |
highlightedAmenities | 2381,2378,2386 |
incomeRestricted | 1 |
latitude | 37.039941 |
longitude | -76.381695 |
mainImage | 17930 |
newUntilDate | 2020-12-31T16:36:23 |
officeHours | Mon-Fri: 9am-5pm Sat: 10am-2pm Property Phone: 757-902-1888 TTY Phone: 711 |
petPolicy | Pets are not permitted at Aero Apartments. |
phone | 757-902-1888 |
propertyName | Aero Apartments |
showMap | 1 |
showURL | 1 |
socialMedia | [ { "socialMediaPicker": "facebook-square", "socialMediaUrl": "https://www.facebook.com/aeroapartmentshampton", "socialMediaIcon": "11826" }, { "socialMediaPicker": "instagram", "socialMediaUrl": "https://www.instagram.com/aeroapartmentshampton/", "socialMediaIcon": "13516" } ] |
specials | [{"name":"3 Bedroom Savings!*","ncContentTypeAlias":"propertySpecials","headline":"3 Bedroom Savings!*","description":"Select 3 Bedrooms reduced to $1150 (must move in by 1/25/21)!* \n\n*Restrictions apply. Call today!","startDate":"2021-01-11T00:00:00","stopDate":"2021-01-25T00:00:00"}] |
state | VA |
zipCode | 23666 |
IdxNiceUrl | /apartment-communities/aero-apartments |
MINsquareFootage | 000974 |
MAXsquareFootage | 001142 |
MINrentMinimum | 001140 |
MAXrentMinimum | 001308 |
MINrentMaximum | 001561 |
MAXrentMaximum | 001795 |
IdxHasBeds2 | 1 |
IdxHasBeds3 | 1 |
MINnumberOfBedrooms | 000002 |
MAXnumberOfBedrooms | 000003 |
IdxHasBaths2 | 1 |
MINnumberOfBathrooms | 000002 |
MAXnumberOfBathrooms | 000002 |
IdxAmenities | 24-Hour Emergency Maintenance,9 Ft. Ceilings,Ample On-Site Parking,Beautiful Cabinets and Countertops,Built-In Microwave,Business Center,Central Heat and Air Conditioning,Clubhouse,Convenient to Shopping and Entertainment,Fitness Center,Fully-Equipped Kitchen,Granite Countertops,Grill Area,Modern Plank Flooring,Off-Street Parking,Online Rent Payment,Patio or Balcony,Playground,Spacious Closets,Washer and Dryer Connections |
IdxHighlightAmenities | [ { "Name": "Playground", "Image": "/media/3739/featured-icon-swing.png" }, { "Name": "Fitness Center", "Image": "/media/3741/featured-icon-weight.png" }, { "Name": "Washer & Dryer Connections", "Image": "/media/3740/featured-icon-washer.png" } ] |
IdxThumb | /media/11082/bldg_exteriors_aero_apartments_32_reddoor-large.jpg?anchor=center&mode=crop&width=285&height=243&rnd=132497721480000000 |
__NodeId | 16808 |
__IndexType | content |
__Path | -1,1074,1375,16808 |
__NodeTypeAlias | multifamilygeneral |
__Icon | icon-male-and-female |
id | 1463 |
key | fb87afa5-dcac-4bf9-b95d-510efcbc0ea6 |
parentID | 1375 |
level | 3 |
writerID | 21 |
creatorID | 0 |
nodeType | 1357 |
template | 1337 |
sortOrder | 83 |
createDate | 20160322105502000 |
updateDate | 20220426162251000 |
nodeName | Anita Stroud Senior Apartments |
urlName | anita-stroud-senior-apartments |
writerName | Marlaina Peelen |
creatorName | Marathon Consulting |
nodeTypeAlias | multiFamilyGeneral |
path | -1,1074,1375,1463 |
addressLine1 | 1110 Rising Oak Dr |
amenities | 2196,2198,2199,2232,2303,2180,2182,2194,2210,2246,2271,2309 |
breakInheritance | 0 |
city | Charlotte |
contactFormEmail | marketing@slnusbaum.com |
directions | From I-85 take exit 39 (Statesville Avenue/Statesville Road); make a left onto Statesville Avenue, right onto Oaklawn Avenue and a right onto Rising Oak Drive. The community will be .4 of a mile on the left. |
anitastroud@slnusbaum.net | |
externalUrl | http://www.anitastroudseniors.com/ |
fax | 704-377-3034 |
floorPlans | [{"name":"One Bedroom","ncContentTypeAlias":"apartmentFloorPlan","floorPlanName":"One Bedroom","squareFootage":"680","rentMinimum":"455","rentMaximum":"455","numberOfBedrooms":"1","numberOfBathrooms":"1","minimumBedroomSqFt":"","maximumBedroomSqFt":"","image":""}] |
galleryImages | 3292,3293,3294,3295,3296 |
highlightedAmenities | 2380,9976 |
incomeRestricted | 1 |
latitude | 35.246268 |
longitude | -80.837893 |
mainImage | 3294 |
maxBathrooms | 1 |
maxBedrooms | 1 |
maxBedroomSqFt | 680 |
maxPrice | 395 |
minBathrooms | 1 |
minBedrooms | 1 |
minBedroomSqFt | 680 |
minPrice | 395 |
newUntilDate | 2016-05-16T15:02:32 |
officeHours | Monday-Friday: 9am-5pm Property Phone: 704-377-7070 TTY Phone: 711 |
petPolicy | Dogs and cats welcome; one pet per household; 25 lb. weight limit; Breed restrictions apply. |
phone | 704-377-7070 |
propertyName | Anita Stroud Senior Apartments |
showMap | 1 |
showURL | 1 |
specials | [] |
state | NC |
zipCode | 28206 |
IdxNiceUrl | /apartment-communities/anita-stroud-senior-apartments |
MINsquareFootage | 000680 |
MAXsquareFootage | 000680 |
